1 / 5
| MODEL: CWP040C | |||
|
AMBIENT TEMP | -25~55℃ | |
| HUMIDITY | SUBMERSIBLE | ||
| MEDIUM | PURE WATER/ANTIFREEZE | ||
| MEDIUM TEMP | 0~50℃ | ||
| WATERPROOF | IP68 | ||
| CONSTANT/CONTINUOUS PRESSURE | 1.5MPa/0.5MPa | ||
| SPECIFICATION | FEATURE | ||
| RATED VOLTAGE | 12V DC | COLOR | BLACK |
| RATED CURRENT | 4.17(1±10%)A | WEIGHT | 270g |
| RATED POWER | 50 (1±10%)W | NOISE | ≦ 40dB@1m |
| MAX FLOW | 38(1±10%) L/min | LIFETIME | ≧200,000 TIMES |
| MAX HEAD | 12.5±1 m | INSULATION | F(155℃) |
Optimized as a smart toilet booster pump, the CWP040C delivers powerful flushing performance. It also functions as a dependable water circulation pump for applications requiring steady pressure and compact installation. energy efficiency, and versatile adaptability make it a reliable solution across residential and commercial systems. Custom OEM options available. Contact RETO today.
Customized to fit. Get in touch with RETO.